형강류
  1. H형강
  2. 용접H형강
  3. 등변ㄱ형강
  4. 부등변ㄱ형강
  5. 부등변부등후ㄱ형강
  6. ㄷ형강
  7. C형강
  8. CT형강
  9. 데크플레이트
  10. 프로파일
  11. 레일
  12. 승강기레일
  13. 평강

호칭치수 Division
(depth x width)
단위무게 Unit Weight (kg/m) 표면 단면 치수 Standard Sectional Dimension (mm) 소 성 단 면 계 수 Plastic Modulus (cm3)
W H B t1 t2 r Zx Zy
100 × 100 17.2 100 100 6 8 10 87.6 41.2
125 × 125 23.8 125 125 6.5 9 10 154 71.9
150 × 75 14.0 150 75 5 7 8 102 20.8
150 × 100 21.1 148 100 6 9 11 157 46.7
150 × 150 31.5 150 150 7 10 11 246 115
200 × 100 18.2 198 99 4.5 7 11 180 35.7
21.3 200 100 5.5 8 11 210 41.9
200 × 150 30.6 194 150 6 9 13 309 104
200 × 200 49.9 200 200 8 12 13 526 244
56.2 200 204 12 12 13 566 257
*65.7 208 202 10 16 13 710 332
250 × 125 25.7 248 124 5 8 12 319 63.6
29.6 250 125 6 9 12 366 73.1
250 × 175 44.1 244 175 7 11 16 558 173
250 × 250 *64.4 244 252 11 11 16 805 358
*66.5 248 249 8 13 16 883 408
72.4 250 250 9 14 16 961 444
82.2 250 255 14 14 16 1,040 468
300 × 150 32.0 298 149 5.5 8 13 475 91.8
36.7 300 150 6.5 9 13 542 105
300 × 200 56.8 294 200 8 12 18 859 247
*65.4 298 201 9 14 18 1,000 291
300 × 300 84.5 294 302 12 12 18 1,280 560
*87.0 298 299 9 14 18 1,390 634
94.0 300 300 10 15 18 1,150 684
106 300 305 15 15 18 1,610 716
*106 304 301 11 17 18 1,710 781
*130 310 305 15 20 18 2,080 949
*142 310 310 20 20 18 2,200 992
350 × 175 41.4 346 174 6 9 14 716 140
49.5 350 175 7 11 14 868 174
*57.8 354 176 8 13 14 1,020 208
340 × 250 *69.2 336 249 8 12 20 1,210 380
79.7 340 250 9 14 20 1,410 447
350 × 350 *106 338 351 13 13 20 1,850 818
115 344 348 10 16 202 2,120 980
*131 344 354 16 16 0 2,300 1,030
137 350 350 12 19 20 2,550 1,180
*156 350 357 19 19 20 2,760 1,240
400 × 200 56.6 396 199 7 11 16 1,130 24
66.0 400 200 8 13 16 1,330 268
*75.5 404 201 9 15 16 1,530 312
400 × 300 *94.3 386 299 9 14 22 1,920 637
107 390 300 10 16 22 2,190 733
400 × 400 140 388 402 15 15 22 2,800 1,240
147 394 398 11 18 22 3,120 1,440
*168 394 405 18 18 22 3,390 1,510
172 400 400 13 21 22 3,670 1,700
197 400 408 21 21 22 3,990 1,790
*200 406 403 16 24 22 4,280 1,980
232 414 405 18 28 22 5,030 2,330
283 428 407 20 35 22 6,310 2,940
415 458 417 30 50 22 9,540 4,440
605 498 432 45 70 22 14,500 6,720
450 × 200 66.2 446 199 8 12 18 1,450 247
76.0 450 200 9 14 18 1,680 291
450 × 300 *106 434 299 10 15 24 2,380 686
124 440 300 11 18 24 2,820 828
500 × 200 79.5 496 199 9 14 20 1,910 290
89.6 500 200 10 16 20 1,180 335
103 506 201 11 19 20 2,540 401
500 × 300 114 482 300 11 15 26 2,790 695
128 488 300 11 18 26 3,230 830
600 × 200 94.6 596 199 10 15 22 2,650 315
106 600 200 11 17 22 2,980 361
120 606 201 12 20 22 3,430 429
*134 612 202 13 23 22 3,890 498
600 × 300 137 582 300 12 17 28 3,960 793
151 588 300 12 20 28 4,490 928
175 594 302 14 23 28 5,200 1,080
700 × 300 166 692 300 13 20 28 5,630 936
185 700 300 13 24 28 6,460 1,120
*215 708 302 15 28 28 7,560 1,320
800 × 300 191 792 300 14 22 28 7,290 1,040
210 800 300 14 26 28 8,240 1,220
*241 808 302 16 30 28 9,530 1,430
900 × 300 213 890 299 15 23 28 8,910 1,080
243 900 300 16 28 28 10,500 1,320
286 912 302 18 34 28 12,500 1,630
*307 918 303 19 37 28 13,500 1,790
* 는 KS(JIS)에 없는 규격